
Byggd för extrema förhållanden - Durabook S14I recension av industriell bärbar dator
Intel Core Ultra 7 165U | Intel Graphics 4-Core iGPU (Arc) | 14.00" | 2.7 kg
Intel Graphics iGPU med 4 kärnor är ett integrerat grafikkort baserat på Xe LPG-arkitekturen (liknar de dedikerade Arc GPU:erna, men med fokus på effektivitet). Den har 4 Xe-kärnor (64 Xe-vektormotorer), 4 strålspårningsenheter, 4 samplare och 2 pixelbackends.
Till skillnad från den kraftfullare varianten med 8 kärnor i H Meteor Lake-processorerna får den lilla varianten inte använda Arc-namnet.
GPU:n har stöd för DirectX 12 Ultimate (förmodligen DX 12_2 som i Arc GPU:erna för stationära datorer). Grafikenheten har också stöd för XeSS AI Super Sampling.
Mediemotorn i Meteor Lake finns i SOC-brickan och stöder upp till 8k60 10-bitars HDR-kodning och avkodning av MPEG2, AVC, VP9, HEVC och AV1. Displaymotorn finns också i SoC-delen och har stöd för HDMI 2.1 och DisplayPort 2.1 20G med upp till 8K60 HDR.
GPU Tile i Meteor Lake-chippet tillverkas hos TSMC i 5 nm (5N-process).
Arc LPG Serie
| ||||||||||
Kodnamn | Meteor Lake iGPU | |||||||||
Arkitektur | Xe LPG | |||||||||
Pipelines | 4 - unified | |||||||||
Raytracing Cores | 4 | |||||||||
Kärnhastighet | 1950 (Boost) MHz | |||||||||
Cache | L1: 768 KB | |||||||||
Delat minne | nej | |||||||||
API | DirectX 12_2, OpenGL 4.6, Vulkan 1.3 | |||||||||
Teknologi | 5 nm | |||||||||
Displays | HDMI 2.1, DisplayPort 2.1 20G | |||||||||
Lanseringsdatum | 14.12.2023 |
|
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Envy x360 2-in-1 14-fc0078TU | Ultra 5 125U 29 W / 23 W | Graphics 4-Core | 16 GB | 295187 |
Dell Latitude 7450 2-in-1 | Ultra 7 165U 44 W / 38 W | Graphics 4-Core | 32 GB | 308872 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Envy x360 2-in-1 14-fc0078TU | Ultra 5 125U 29 W / 23 W | Graphics 4-Core | 16 GB | 75102 |
Dell Latitude 7450 2-in-1 | Ultra 7 165U 44 W / 38 W | Graphics 4-Core | 32 GB | 120447 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Envy x360 2-in-1 14-fc0078TU | Ultra 5 125U 29 W / 23 W | Graphics 4-Core | 16 GB | 89439 |
Acer Aspire Spin 14 ASP14-52MTN-51V5 | Ultra 5 115U 57 W / 28 W | Graphics 4-Core 1800 MHz | 16 GB | 152161 |
Dell Latitude 7450 2-in-1 | Ultra 7 165U 44 W / 38 W | Graphics 4-Core | 32 GB | 158290 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell Latitude 7450 2-in-1 | Ultra 7 165U 44 W / 38 W | Graphics 4-Core | 32 GB | 14464 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo ThinkPad E16 G3-21SSS00F00 ![]() | Ultra 5 225U 52 W / 35 W | Graphics 4-Core 1350 MHz | 16 GB | 2332 |
Dell Latitude 7450 2-in-1 | Ultra 7 165U 44 W / 38 W | Graphics 4-Core | 32 GB | 3438 |
Lenovo ThinkPad L13 2in1 G5 21LNS4AM00 | Ultra 5 125U 42 W / 15 W | Graphics 4-Core 1850 / 2800 MHz | 32 GB | 3631 |
Lenovo ThinkPad X1 2in1 G9 21KE004AGE | Ultra 7 165U 40 W / 30 W | Graphics 4-Core 2000 MHz | 32 GB | 3681 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Envy x360 2-in-1 14-fc0078TU | Ultra 5 125U 29 W / 23 W | Graphics 4-Core | 16 GB | 18070 |
Dell Latitude 7450 2-in-1 | Ultra 7 165U 44 W / 38 W | Graphics 4-Core | 32 GB | 20000 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
HP Envy x360 2-in-1 14-fc0078TU | Ultra 5 125U 29 W / 23 W | Graphics 4-Core | 16 GB | 21828 |
Dell Latitude 7450 2-in-1 | Ultra 7 165U 44 W / 38 W | Graphics 4-Core | 32 GB | 23544 |
Modell | CPU | GPU | RAM | Värde | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Acer Aspire Spin 14 ASP14-52MTN-51V5 (3DMark 06 - Standard 1280x1024) | Ultra 5 115U 57 W / 28 W | Graphics 4-Core 1800 MHz | 16 GB | 27772 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo ThinkPad T14 G5 21ML005JGE | Ultra 7 155U 40 W / 22.5 W | Graphics 4-Core | 16 GB | 16.8173 |
Lenovo ThinkPad T14s Gen 5 21LS001PGE | Ultra 5 125U 40 W / 25 W | Graphics 4-Core | 16 GB | 20.7 |
Lenovo ThinkPad T16 Gen 3 21MN005XGE | Ultra 5 125U | Graphics 4-Core | 32 GB | 20.8 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo ThinkPad T14 G5 21ML005JGE | Ultra 7 155U 40 W / 22.5 W | Graphics 4-Core | 16 GB | 37.3169 |
Lenovo ThinkPad T16 Gen 3 21MN005XGE | Ultra 5 125U | Graphics 4-Core | 32 GB | 48.8 |
Lenovo ThinkPad T14s Gen 5 21LS001PGE | Ultra 5 125U 40 W / 25 W | Graphics 4-Core | 16 GB | 49.1 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo ThinkPad T14 G5 21ML005JGE | Ultra 7 155U 40 W / 22.5 W | Graphics 4-Core | 16 GB | 91.8253 |
Lenovo ThinkPad T16 Gen 3 21MN005XGE | Ultra 5 125U | Graphics 4-Core | 32 GB | 129.2 |
Lenovo ThinkPad T14s Gen 5 21LS001PGE | Ultra 5 125U 40 W / 25 W | Graphics 4-Core | 16 GB | 129.5 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo ThinkPad T14 G5 21ML005JGE | Ultra 7 155U 40 W / 22.5 W | Graphics 4-Core | 16 GB | 75.6254 |
Lenovo ThinkPad T14s Gen 5 21LS001PGE | Ultra 5 125U 40 W / 25 W | Graphics 4-Core | 16 GB | 89.5 |
Lenovo ThinkPad T16 Gen 3 21MN005XGE | Ultra 5 125U | Graphics 4-Core | 32 GB | 91.5 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo ThinkPad T14 G5 21ML005JGE | Ultra 7 155U 40 W / 22.5 W | Graphics 4-Core | 16 GB | 117.479 |
Lenovo ThinkPad T16 Gen 3 21MN005XGE | Ultra 5 125U | Graphics 4-Core | 32 GB | 160.1 |
Lenovo ThinkPad T14s Gen 5 21LS001PGE | Ultra 5 125U 40 W / 25 W | Graphics 4-Core | 16 GB | 161.9 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo ThinkPad T14 G5 21ML005JGE | Ultra 7 155U 40 W / 22.5 W | Graphics 4-Core | 16 GB | 173.822 |
Lenovo ThinkPad T16 Gen 3 21MN005XGE | Ultra 5 125U | Graphics 4-Core | 32 GB | 246.1 |
Lenovo ThinkPad T14s Gen 5 21LS001PGE | Ultra 5 125U 40 W / 25 W | Graphics 4-Core | 16 GB | 256.6 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo ThinkPad T14 G5 21ML005JGE | Ultra 7 155U 40 W / 22.5 W | Graphics 4-Core | 16 GB | 370.774 |
Lenovo ThinkPad T14s Gen 5 21LS001PGE | Ultra 5 125U 40 W / 25 W | Graphics 4-Core | 16 GB | 466.5 |
Lenovo ThinkPad T16 Gen 3 21MN005XGE | Ultra 5 125U | Graphics 4-Core | 32 GB | 467 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Dell Latitude 9450 2-in-1 | Ultra 7 165U 38 W / 21 W | Graphics 4-Core 2000 MHz bc7 | 32 GB | 3.64 |
Lenovo Yoga Book 9 13IMU9 | Ultra 7 155U 36 W / 24 W | Graphics 4-Core 1950 MHz bc7 | 16 GB | 3.64 |
Lenovo Yoga 7 2-in-1 16IML9 | Ultra 5 125U 41 W / 29 W | Graphics 4-Core 1850 MHz bc7 | 16 GB | 3.64 |
Lenovo ThinkBook 14 2-in-1 G4 IML | Ultra 5 125U 49 W / 25 W | Graphics 4-Core 1850 MHz bc7 | 16 GB | 3.64 |
Dell Latitude 13 7350 | Ultra 5 135U 59 W / 18 W | Graphics 4-Core 1900 MHz bc7 | 32 GB | 3.64 |
Lenovo Yoga 7 2-in-1 14IML9 | Ultra 5 125U 42 W / 23 W | Graphics 4-Core 1850 MHz bc7 | 16 GB | 3.64 |
Dell Latitude 7350 Detachable | Ultra 7 164U 31 W / 16 W | Graphics 4-Core 1800 MHz bc7 | 32 GB | 3.64 |
Lenovo ThinkPad E14 G6 | Ultra 7 155U 59 W / 36 W | Graphics 4-Core 1950 MHz bc7 | 16 GB | 3.64 |
Lenovo ThinkBook 16 G7 IML | Ultra 5 125U 50 W / 30 W | Graphics 4-Core 1850 MHz bc7 | 16 GB | 3.64 |
HP Envy x360 15 fe1071cl | Ultra 7 155U | Graphics 4-Core 1950 / 800 MHz bc7 | 16 GB | 3.64 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo ThinkBook 14 2-in-1 G4 IML | Ultra 5 125U 49 W / 25 W | Graphics 4-Core 1850 MHz | 16 GB | 24.4 |
HP Envy x360 2-in-1 14-fc0078TU | Ultra 5 125U 29 W / 23 W | Graphics 4-Core | 16 GB | 24.7 |
Dell Latitude 13 7350 | Ultra 5 135U 59 W / 18 W | Graphics 4-Core 1900 MHz | 32 GB | 26.8 |
Lenovo ThinkPad X1 2in1 G9 21KE004AGE | Ultra 7 165U 40 W / 30 W | Graphics 4-Core 2000 MHz | 32 GB | 30.2 |
Dell Latitude 9450 2-in-1 | Ultra 7 165U 38 W / 21 W | Graphics 4-Core 2000 MHz | 32 GB | 32.2 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo ThinkBook 14 2-in-1 G4 IML | Ultra 5 125U 49 W / 25 W | Graphics 4-Core 1850 MHz | 16 GB | 27.4 |
HP Envy x360 2-in-1 14-fc0078TU | Ultra 5 125U 29 W / 23 W | Graphics 4-Core | 16 GB | 27.4 |
Dell Latitude 13 7350 | Ultra 5 135U 59 W / 18 W | Graphics 4-Core 1900 MHz | 32 GB | 28.5 |
Lenovo Yoga 7 2-in-1 16IML9 | Ultra 5 125U 41 W / 29 W | Graphics 4-Core 1850 MHz | 16 GB | 30.7 |
Lenovo ThinkPad X1 2in1 G9 21KE004AGE | Ultra 7 165U 40 W / 30 W | Graphics 4-Core 2000 MHz | 32 GB | 35.2 |
Dell Latitude 9450 2-in-1 | Ultra 7 165U 38 W / 21 W | Graphics 4-Core 2000 MHz | 32 GB | 35.5 |
Lenovo Yoga Book 9 13IMU9 | Ultra 7 155U 36 W / 24 W | Graphics 4-Core 1950 MHz | 16 GB | 41.5 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo Yoga Book 9 13IMU9 | Ultra 7 155U 36 W / 24 W | Graphics 4-Core 1950 MHz | 16 GB | 0.4313 |
Lenovo ThinkBook 14 2-in-1 G4 IML | Ultra 5 125U 49 W / 25 W | Graphics 4-Core 1850 MHz | 16 GB | 0.4343 |
Lenovo ThinkPad X1 2in1 G9 21KE004AGE | Ultra 7 165U 40 W / 30 W | Graphics 4-Core 2000 MHz | 32 GB | 0.4631 |
Lenovo Yoga 7 2-in-1 16IML9 | Ultra 5 125U 41 W / 29 W | Graphics 4-Core 1850 MHz | 16 GB | 0.4886 |
Dell Latitude 9450 2-in-1 | Ultra 7 165U 38 W / 21 W | Graphics 4-Core 2000 MHz | 32 GB | 0.504 |
HP Envy x360 2-in-1 14-fc0078TU | Ultra 5 125U 29 W / 23 W | Graphics 4-Core | 16 GB | 0.544 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo ThinkBook 14 2-in-1 G4 IML | Ultra 5 125U 49 W / 25 W | Graphics 4-Core 1850 MHz | 16 GB | 0.4877 |
Lenovo ThinkPad X1 2in1 G9 21KE004AGE | Ultra 7 165U 40 W / 30 W | Graphics 4-Core 2000 MHz | 32 GB | 0.54 |
Dell Latitude 9450 2-in-1 | Ultra 7 165U 38 W / 21 W | Graphics 4-Core 2000 MHz | 32 GB | 0.556 |
HP Envy x360 2-in-1 14-fc0078TU | Ultra 5 125U 29 W / 23 W | Graphics 4-Core | 16 GB | 0.603 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo ThinkPad T16 Gen 3 21MN005XGE | Ultra 5 125U | Graphics 4-Core | 32 GB | 0.2169 |
Lenovo ThinkPad X13 2-in-1 Gen 5 | Ultra 7 165U 45 W / 35 W | Graphics 4-Core 2 GB | 32 GB | 0.2247 |
HP Envy x360 15 fe1071cl | Ultra 7 155U | Graphics 4-Core 1950 / 800 MHz | 16 GB | 0.2447 |
Lenovo ThinkBook 16 G7 IML | Ultra 5 125U 50 W / 30 W | Graphics 4-Core 1850 MHz | 16 GB | 0.2815 |
Acer Aspire Spin 14 ASP14-52MTN-51V5 | Ultra 5 115U 57 W / 28 W | Graphics 4-Core 1800 MHz | 16 GB | 0.2891 |
Lenovo ThinkPad E16 G3-21SSS00F00 ![]() | Ultra 5 225U 52 W / 35 W | Graphics 4-Core 1350 MHz | 16 GB | 0.3225 |
Dell Latitude 7350 Detachable | Ultra 7 164U 31 W / 16 W | Graphics 4-Core 1800 MHz | 32 GB | 0.3648 |
Lenovo ThinkPad L13 2in1 G5 21LNS4AM00 | Ultra 5 125U 42 W / 15 W | Graphics 4-Core 1850 / 2800 MHz | 32 GB | 0.3758 |
Lenovo ThinkPad X12 Detachable G2 | Ultra 5 134U | Graphics 4-Core | 32 GB | 0.4181 |
Durabook S14I G3 | Ultra 7 165U 57 W / 15 W | Graphics 4-Core | 16 GB | 28.3 |
Modell | CPU | GPU | RAM | Värde |
---|---|---|---|---|
Lenovo Yoga Book 9 13IMU9 | Ultra 7 155U 36 W / 24 W | Graphics 4-Core 1950 MHz | 16 GB | 27.3 |
Lenovo Yoga 7 2-in-1 16IML9 | Ultra 5 125U 41 W / 29 W | Graphics 4-Core 1850 MHz | 16 GB | 31 |
Dell Latitude 13 7350 | Ultra 5 135U 59 W / 18 W | Graphics 4-Core 1900 MHz | 32 GB | 34.8 |
HP Envy x360 2-in-1 14-fc0078TU | Ultra 5 125U 29 W / 23 W | Graphics 4-Core | 16 GB | 37 |
Lenovo ThinkPad X1 2in1 G9 21KE004AGE | Ultra 7 165U 40 W / 30 W | Graphics 4-Core 2000 MHz | 32 GB | 41.7 |
Dell Latitude 9450 2-in-1 | Ultra 7 165U 38 W / 21 W | Graphics 4-Core 2000 MHz | 32 GB | 44.7 |
Lenovo ThinkBook 14 2-in-1 G4 IML | Ultra 5 125U 49 W / 25 W | Graphics 4-Core 1850 MHz | 16 GB | 44.9 |
Följande tester/benchmarks kommer från våra laptoprecensioner. Prestandan beror på typen av grafikminne, klockfrekvens, processor, systeminställningar och operativsystem. Resultaten är därför inte nödvändigtvis representativa för alla bärbara datorer med denna GPU. För detaljerad information om resultaten, klicka på fps-värdet.
låg | med. | hög | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Indiana Jones and the Great Circle | 7.09 | |||||
Stalker 2 | 6.8 | 5.99 | 5.33 | |||
Call of Duty Black Ops 6 | 15 | 14 | 10 | |||
Until Dawn | 17.3 | 11.5 | 7.44 | |||
Final Fantasy XVI | 7.97 | 7.96 | 6.71 | |||
Space Marine 2 | 10.2 | 8.12 | 7.41 | |||
Star Wars Outlaws | ||||||
F1 24 | 38 | 33 | 25 | 7.33 | ||
Senua's Saga Hellblade 2 | 6.43 | 5.37 | 4.14 | |||
Ghost of Tsushima | 11.5 | 9.75 | 8.89 | |||
Horizon Forbidden West | 13.8 | 12.3 | 8 | |||
Dragon's Dogma 2 | 9.13 | 6.81 | ||||
Helldivers 2 | 16 | 12.2 | 11 | |||
Prince of Persia The Lost Crown | 96.4 | 48.4 | 45.7 | |||
Cyberpunk 2077 2.2 Phantom Liberty | 19 | 15 | 13 | 11 | ||
Baldur's Gate 3 | 18 | 14 | 12 | 12 | ||
F1 23 | 42 | 39 | 25 | 7.14 | ||
F1 22 | 43 | 40 | 29 | 8 | ||
Tiny Tina's Wonderlands | 29 | 23 | 16 | 13 | ||
Strange Brigade | 100 | 43 | 34 | 28 | ||
Far Cry 5 | 44 | 24 | 22 | 20 | ||
X-Plane 11.11 | 36 | 28 | 24 | |||
Final Fantasy XV Benchmark | 40 | 22 | 16 | |||
Dota 2 Reborn | 88 | 58 | 54 | 51 | ||
The Witcher 3 | 86 | 53 | 29 | 16 | ||
GTA V | 110 | 98 | 21 | 8 | ||
låg | med. | hög | ultra | QHD | 4K | |
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 14 6 4 | 15 6 2 | 21 3 | 10 2 | | |
För att se fler spel som kan vara spelbara och se en lista med alla spel och grafikkort, besök vår spellista
#0 ran 1s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Wed, 16 Jul 2025 05:38:50 +0200 +0.001s ... 0.001s
#4 no comparison url found in template nbc.compare_page_1 needed +0.023s ... 0.024s
#5 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.024s
#6 composed specs +0s ... 0.024s
#7 did output specs +0s ... 0.024s
#8 start showIntegratedCPUs +0s ... 0.024s
#9 getting avg benchmarks for device 12259 +0.03s ... 0.054s
#10 got single benchmarks 12259 +0.091s ... 0.145s
#11 got avg benchmarks for devices +0s ... 0.145s
#12 min, max, avg, median took s +0.852s ... 0.997s
#13 before gaming benchmark output +0s ... 0.997s
#14 Got 725 rows for game benchmarks. +0.128s ... 1.125s
#15 composed SQL query for gamebenchmarks +0s ... 1.125s
#16 got data and put it in $dataArray +0.019s ... 1.144s
#17 benchmarks composed for output. +0.27s ... 1.414s
#18 no comparison url found in template nbc.compare_page_1 needed +0.004s ... 1.417s
#19 return log +0s ... 1.417s
Lenovo ThinkBook 16 G7 IML: Intel Core Ultra 5 125U, 16.00", 1.8 kg
Test » Lenovo ThinkBook 16 G7 IML recension av bärbar dator: Prisvärd men ändå professionell
Lenovo ThinkPad X13 2-in-1 Gen 5: Intel Core Ultra 7 165U, 13.30", 1.3 kg
Test » Lenovo ThinkPad X13 2-in-1 Gen 5 recension av bärbar dator: Den högpresterande efterträdaren till Yoga Convertible
Lenovo ThinkPad E14 G6: Intel Core Ultra 7 155U, 14.00", 1.5 kg
Test » Lenovo ThinkPad E14 G6 recension av bärbar dator: Åtgärdar många problem på E14 G5
Lenovo ThinkPad T16 Gen 3 21MN005XGE: Intel Core Ultra 5 125U, 16.00", 2 kg
Test » Lenovo ThinkPad T16 Gen 3 bärbar dator i recension: Stor skärm, stort batteri, men inte mycket till prestanda
Dell Latitude 7450 2-in-1: Intel Core Ultra 7 165U, 14.00", 1.5 kg
Test » Recension av Dell Latitude 7450 2-i-1 bärbar dator: Mångsidig cabriolet för affärsbruk som levererar på de flesta fronter
Dell Latitude 7350 Detachable: Intel Core Ultra 7 164U, 13.00", 0.9 kg
Test » Core Ultra 7 164U prestandadebut: Dell Latitude 7350 Avtagbar recension
Lenovo ThinkPad T14 G5 21ML005JGE: Intel Core Ultra 7 155U, 14.00", 1.5 kg
Test » Lenovo ThinkPad T14 Gen 5 Intel recension av bärbar dator: Uppgraderbart RAM-minne återvänder till T-serien
Lenovo Yoga 7 2-in-1 14IML9: Intel Core Ultra 5 125U, 14.00", 1.6 kg
Test » Lenovo Yoga 7 2-in-1 14IML9 konvertibel recension: Klassiskt för under $ 700
Lenovo ThinkPad T14s Gen 5 21LS001PGE: Intel Core Ultra 5 125U, 14.00", 1.3 kg
Test » Lenovo ThinkPad T14s Gen 5 recension av bärbar dator: Premium T-ThinkPad med Intel Core Ultra
Dell Latitude 13 7350: Intel Core Ultra 5 135U, 13.30", 1.1 kg
Test » Debut för Core Ultra 5 135U-prestanda: Dell Latitude 13 7350 recension av bärbar dator
HP Envy x360 2-in-1 14-fc0078TU: Intel Core Ultra 5 125U, 14.00", 1.4 kg
Test » Recension av HP Envy x360 2-i-1 14 (2024) bärbar dator: En konvertibelupplevelse nära premium som får oss att vilja ha mer
Lenovo ThinkPad X1 2in1 G9 21KE004AGE: Intel Core Ultra 7 165U, 14.00", 1.3 kg
Test » Lenovo ThinkPad X1 2in1 G9 recension - Den avancerade konvertibla affärsmodellen med 120 Hz OLED och utan TrackPoint-knappar
Lenovo ThinkBook 14 2-in-1 G4 IML: Intel Core Ultra 5 125U, 14.00", 1.6 kg
Test » Lenovo ThinkBook 14 2-in-1 G4 IML recension: Nytt snyggt utseende med Meteor Lake-U
Lenovo Yoga 7 2-in-1 16IML9: Intel Core Ultra 5 125U, 16.00", 2.1 kg
Test » Debut för Core Ultra 5 125U-prestanda: Lenovo Yoga 7 2-in-1 16IML9 konvertibel recension
Lenovo Yoga Book 9 13IMU9: Intel Core Ultra 7 155U, 13.30", 1.4 kg
Test » Lenovo Yoga Book 9 13IMU9 2-i-1 med dubbla skärmar: Core Ultra 7 155U och Arc 4 är en blandad kompott
Dell Latitude 9450 2-in-1: Intel Core Ultra 7 165U, 14.00", 1.6 kg
Test » Core Ultra 7 165U prestandadebut: Dell Latitude 9450 2-in-1 recension
Acer Swift Go 14 OLED SFG14-73, Ultra 5 125U: Intel Core Ultra 5 125U, 14.00", 1.3 kg
Externt test » Acer Swift Go 14 OLED SFG14-73, Ultra 5 125U
Lenovo ThinkPad L13 G5: Intel Core Ultra 5 125U, 13.30", 1.2 kg
Externt test » Lenovo ThinkPad L13 G5
HP EliteBook 640 G11: Intel Core Ultra 7 155U, 14.00", 1.4 kg
Externt test » HP EliteBook 640 G11
HP Pavilion 16-af0075ng: Intel Core Ultra 5 125U, 16.00", 1.8 kg
Externt test » HP Pavilion 16-af0075ng
Lenovo ThinkPad E14 G6: Intel Core Ultra 7 155U, 14.00", 1.5 kg
Externt test » Lenovo ThinkPad E14 G6
Acer Chromebook Plus Spin 714-1H, Ultra 5 115U: Intel Core Ultra 5 115U, 14.00", 1.5 kg
Externt test » Acer Chromebook Plus Spin 714-1H, Ultra 5 115U
Asus ExpertBook CX5403, Ultra 5 115U: Intel Core Ultra 5 115U, 14.00", 1.4 kg
Externt test » Asus ExpertBook CX5403, Ultra 5 115U
Acer Swift Lite 14 AI SFL14-51M, Ultra 5 125U: Intel Core Ultra 5 125U, 14.00", 1.3 kg
Externt test » Acer Swift Lite 14 AI SFL14-51M, Ultra 5 125U
HP Probook 440 G11: Intel Core Ultra 5 125U, 14.00", 1.4 kg
Externt test » HP Probook 440 G11
HP Pavilion 16-af0000ng: Intel Core Ultra 5 125U, 16.00", 1.8 kg
Externt test » HP Pavilion 16-af0000ng
HP EliteBook 830 G11: Intel Core Ultra 7 155U, 13.30", 1.3 kg
Externt test » HP EliteBook 830 G11
HP EliteBook 840 G11: Intel Core Ultra 7 155U, 14.00", 1.4 kg
Externt test » HP EliteBook 840 G11
HP EliteBook 660 G11: Intel Core Ultra 7 155U, 16.00", 1.7 kg
Externt test » HP EliteBook 660 G11
Lenovo ThinkPad T14 G5, Ultra 5 125U: Intel Core Ultra 5 125U, 14.00", 1.4 kg
Externt test » Lenovo ThinkPad T14 G5, Ultra 5 125U
Lenovo ThinkPad X12 Detachable G2: Intel Core Ultra 5 134U, 12.30", 1.1 kg
Externt test » Lenovo ThinkPad X12 Detachable G2
Acer TravelMate P4 Spin 14 TMP414RN-54: Intel Core Ultra 5 125U, 14.00", 1.5 kg
Externt test » Acer TravelMate P4 Spin 14 TMP414RN-54
Lenovo ThinkPad T16 Gen 3 21MN005XGE: Intel Core Ultra 5 125U, 16.00", 2 kg
Externt test » Lenovo ThinkPad T16 Gen 3 21MN005XGE
Lenovo ThinkBook 14 G7 IML, Ultra 5 125U: Intel Core Ultra 5 125U, 14.00", 1.4 kg
Externt test » Lenovo ThinkBook 14 G7 IML, Ultra 5 125U
HP ProBook 460 G11: Intel Core Ultra 5 125U, 16.00", 1.7 kg
Externt test » HP ProBook 460 G11
Lenovo ThinkPad L14 G5: Intel Core Ultra 7 155U, 14.00", 1.4 kg
Externt test » Lenovo ThinkPad L14 G5
HP EliteBook 860 G11: Intel Core Ultra 7 155U, 16.00", 1.7 kg
Externt test » HP EliteBook 860 G11
Acer Swift Lite 14 AI SFL14-51M: Intel Core Ultra 7 155U, 14.00", 1.3 kg
Externt test » Acer Swift Lite 14 AI SFL14-51M
Dell Latitude 7450 2-in-1: Intel Core Ultra 7 155U, 14.00", 1.1 kg
Externt test » Dell Latitude 7450 2-in-1
Asus ExpertBook CX5403, Ultra 5 125U: Intel Core Ultra 5 125U, 14.00", 1.4 kg
Externt test » Asus ExpertBook CX5403, Core 5 125U
Lenovo ThinkBook 14 2-in-1 G4 IML, Ultra 7 155U: Intel Core Ultra 7 155U, 14.00", 1.6 kg
Externt test » Lenovo ThinkBook 14 2-in-1 G4 IML, Ultra 7 155U
Lenovo ThinkPad L16 G1, Ultra 5 125U: Intel Core Ultra 5 125U, 16.00", 1.8 kg
Externt test » Lenovo ThinkPad L16 G1, Ultra 5 125U
HP Pavilion 16-af0000: Intel Core Ultra 7 155U, 16.00", 1.8 kg
Externt test » HP Pavilion 16-af0000
Asus ExpertBook B5404CMA: Intel Core Ultra 7 155U, 14.00", 1.4 kg
Externt test » Asus ExpertBook B5404CMA
Asus Zenbook S 13 UX5304MA: Intel Core Ultra 7 155U, 13.30", 1 kg
Externt test » Asus Zenbook S 13 UX5304MA
Lenovo ThinkPad X13 2-in-1 G5: Intel Core Ultra 7 155U, 13.30", 1.3 kg
Externt test » Lenovo ThinkPad X13 2-in-1 G5
Lenovo ThinkPad T14 G5 21ML005JGE: Intel Core Ultra 7 155U, 14.00", 1.5 kg
Externt test » Lenovo ThinkPad T14 G5 21ML005JGE
Dell Latitude 5450: Intel Core Ultra 7 155U, 14.00", 1.4 kg
Externt test » Dell Latitude 5450
Dell Latitude 5550: Intel Core Ultra 7 155U, 15.60", 1.6 kg
Externt test » Dell Latitude 5550
Dell Latitude 9450 2-in-1: Intel Core Ultra 7 165U, 14.00", 1.6 kg
Externt test » Dell Latitude 9450 2-in-1
Asus ExpertBook CX5403: Intel Core Ultra 7 155U, 14.00", 1.4 kg
Externt test » Asus ExpertBook CX5403
Dell Latitude 7350 Detachable 2024: Intel Core Ultra 7 164U, 13.30", 0.9 kg
Externt test » Dell Latitude 7350 Detachable 2024
Dell Latitude 13 7350, Ultra 7 165U: Intel Core Ultra 7 165U, 13.30", 1.3 kg
Externt test » Dell Latitude 13 7350, Ultra 7 165U
Lenovo ThinkBook 14 2-in-1 G4 IML: Intel Core Ultra 5 125U, 14.00", 1.6 kg
Externt test » Lenovo ThinkBook 14 2-in-1 G4 IML
Acer Aspire Vero AV16-51P, Ultra 5 125U: Intel Core Ultra 5 125U, 16.00", 1.8 kg
Externt test » Acer Aspire Vero AV16-51P, Ultra 5 125U
Dell Latitude 7450: Intel Core Ultra 7 165U, 14.00", 1.5 kg
Externt test » Dell Latitude 7450
Acer Chromebook Plus Spin 714-1H: Intel Core Ultra 5 125U, 14.00", 1.5 kg
